| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| ÅBERG | Natan | SWE | GOFK | |
| ANGELSTEN | Richard | SWE | WFF | |
| BRECEVIC | Cesar | SWE | GOFK | |
| EDLUND | Leon | SWE | GOFK | |
| EKBERG | Alexander | SWE | FFF | |
| FRANSSON | Andreas | SWE | LJFK | |
| FURUBJELKE | Gustav | SWE | WFF | |
| GRINNEBY | Dagmar | SWE | DIF | |
| HANSSON | Anton | SWE | MF19 | |
| HEDIN | Alice | SWE | SAF | |
| HELLSTEDT | Eric-Ulric | SWE | DIF | |
| HJERT | Karl | SWE | LJFK | |
| HÖGNELID | Gabriel | SWE | WFF | |
| JOHANSSON | Tim | SWE | LJFK | |
| KUTTI | Adam | SWE | WFF | |
| LINDBOM | Eric | SWE | UF | |
| LUNDH | Oscar | SWE | I2 | |
| MAGNUSSON | Gustav | SWE | UF | |
| MANCEWICZ | Bartek | SWE | GOFK | |
| NETTERBERG | Marcus | SWE | DIF | |
| POUSETTE | Hugo | SWE | DIF | |
| SKOGSBERG | Rikard | SWE | WFF | |
| SVENSSON | Jonathan | SWE | DIF | |
| TIBELL | Julius | SWE | DIF | |
| TIBELL | Linus | SWE | DIF |
Document Engarde - 2010-07-03 00:27:38