| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ANDRÉN | Louise | SWE | ARA |
| 2 | RUNOLD | Vendela | SWE | FFF |
| 3 | WENNE | Emma | SWE | DIF |
| 4 | LEJON | Viktoria | SWE | MF19 |
| 5 | NORBERG | Agnes | SWE | LFK |
| 6 | NAHTMAN | Evelina | SWE | DIF |
| 7 | DONSLUND | Maria Norgil | DEN | HELLERUP |
| 9 | FRISK | Camilla | SWE | UPPSALA M5 |
| 10 | ÅSTRÖM | Nina | SWE | ARA |
| 11 | WIIK | Erica | SWE | UF |
| 12 | PETTERSSON-BOHLIN | Kim | SWE | UPPSALA M5 |
| 13 | KARLSSON | Ebba | SWE | GOFK |
| 14 | KOPS | Marta | POL | PIAST GLIWICE |
| 15 | RASMUSSEN | Linn | SWE | UF |
| 16 | JOHNSSON | Anna | SWE | GFK |
| 17 | MICHALEWICZ | Paulina | POL | PIAST GLIWICE |
Document Engarde - 2010-07-03 00:19:17