| 1 | ANDRÉN Louise | SWE | ||||
| ANDRÉN Louise | ||||||
| 16 | MICHALEWICZ Paulina | POL | 15/12 | |||
| FRISK Camilla | ||||||
| 9 | ÅSTRÖM Nina | SWE | 15/14 | |||
| FRISK Camilla | ||||||
| 8 | FRISK Camilla | SWE | by abandonment | |||
| NORBERG Agnes | ||||||
| 5 | NORBERG Agnes | SWE | 15/9 | |||
| NORBERG Agnes | ||||||
| 12 | KARLSSON Ebba | SWE | 15/13 | |||
| NORBERG Agnes | ||||||
| 13 | KOPS Marta | POL | 15/9 | |||
| LEJON Viktoria | ||||||
| 4 | LEJON Viktoria | SWE | 15/10 | |||
| RUNOLD Vendela | ||||||
| 3 | WENNE Emma | SWE | 15/12 | |||
| WENNE Emma | ||||||
| 14 | RASMUSSEN Linn | SWE | by abandonment | |||
| WENNE Emma | ||||||
| 11 | PETTERSSON-BOHLIN Kim | SWE | 15/14 | |||
| NAHTMAN Evelina | ||||||
| 6 | NAHTMAN Evelina | SWE | 15/10 | |||
| RUNOLD Vendela | ||||||
| 7 | DONSLUND Maria Norgil | DEN | 15/10 | |||
| DONSLUND Maria Norgil | ||||||
| 10 | WIIK Erica | SWE | 15/7 | |||
| RUNOLD Vendela | ||||||
| 15 | JOHNSSON Anna | SWE | 15/13 | |||
| RUNOLD Vendela | ||||||
| 2 | RUNOLD Vendela | SWE | 15/8 |
Document Engarde - 2010-07-03 15:50:54