| 1 | HAWRYLEWICZ Katarzyna | POL | |||||
| HAWRYLEWICZ Katarzyna | |||||||
| 32 | |||||||
| HAWRYLEWICZ Katarzyna | |||||||
| 17 | HERBERT Julia | SWE | 15/6 | ||||
| STENVALL Bodil | |||||||
| 16 | STENVALL Bodil | FIN | 15/11 | ||||
| HAWRYLEWICZ Katarzyna | |||||||
| 9 | CLAUSEN Lina | SWE | 12/8 | ||||
| CLAUSEN Lina | |||||||
| 24 | PETERSONS Felicia | SWE | by abandonment | ||||
| FREDRIKSSON Lovisa | |||||||
| 25 | 15/11 | ||||||
| FREDRIKSSON Lovisa | |||||||
| 8 | FREDRIKSSON Lovisa | SWE | |||||
| BRECEVIC Nadja | |||||||
| 5 | BRECEVIC Nadja | SWE | 13/11 | ||||
| BRECEVIC Nadja | |||||||
| 28 | |||||||
| BRECEVIC Nadja | |||||||
| 21 | STRANDBERG Thea | SWE | 15/7 | ||||
| KEMBRING Cecilia | |||||||
| 12 | KEMBRING Cecilia | SWE | 15/3 | ||||
| BRECEVIC Nadja | |||||||
| 13 | KEMBRING Linda | SWE | 15/12 | ||||
| KEMBRING Linda | |||||||
| 20 | CARLSSON Agnes | SWE | 15/13 | ||||
| LINDE Ĺsa | |||||||
| 29 | 15/7 | ||||||
| LINDE Ĺsa | |||||||
| 4 | LINDE Ĺsa | SWE | |||||
| MAJNUSZ Kinga | |||||||
| 3 | LUDÉN Emma | SWE | 15/8 | ||||
| LUDÉN Emma | |||||||
| 30 | |||||||
| LUDÉN Emma | |||||||
| 19 | MOBERG Lisa | SWE | 15/13 | ||||
| KWARCIAK Magdalena | |||||||
| 14 | KWARCIAK Magdalena | POL | 15/12 | ||||
| LUDÉN Emma | |||||||
| 11 | ESPELL Emma | SWE | 15/9 | ||||
| CEDERSTAM BARSK Lovisa | |||||||
| 22 | CEDERSTAM BARSK Lovisa | SWE | by abandonment | ||||
| CEDERSTAM BARSK Lovisa | |||||||
| 27 | 15/12 | ||||||
| KYRCZ Julia | |||||||
| 6 | KYRCZ Julia | POL | |||||
| MAJNUSZ Kinga | |||||||
| 7 | WILLEMO Josefine | SWE | 15/10 | ||||
| WILLEMO Josefine | |||||||
| 26 | |||||||
| WILLEMO Josefine | |||||||
| 23 | TILLMAN Thea | SWE | 15/9 | ||||
| TILLMAN Thea | |||||||
| 10 | LARSSON Anna | SWE | by abandonment | ||||
| MAJNUSZ Kinga | |||||||
| 15 | RIGODT Isabella | SWE | 15/7 | ||||
| OLSSON Josefine | |||||||
| 18 | OLSSON Josefine | SWE | 15/9 | ||||
| MAJNUSZ Kinga | |||||||
| 31 | 15/5 | ||||||
| MAJNUSZ Kinga | |||||||
| 2 | MAJNUSZ Kinga | POL |
Document Engarde - 2010-07-03 15:57:42