| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MAJNUSZ | Kinga | POL | PIAST GLIWICE |
| 2 | BRECEVIC | Nadja | SWE | GOFK |
| 3 | HAWRYLEWICZ | Katarzyna | POL | PIAST GLIWICE |
| 3 | LUDÉN | Emma | SWE | WFF |
| 5 | LINDE | Åsa | SWE | KF99 |
| 6 | WILLEMO | Josefine | SWE | GOFK |
| 7 | FREDRIKSSON | Lovisa | SWE | UF |
| 8 | CEDERSTAM BARSK | Lovisa | SWE | DIF |
| 9 | KYRCZ | Julia | POL | PIAST GLIWICE |
| 10 | CLAUSEN | Lina | SWE | DIF |
| 11 | KEMBRING | Cecilia | SWE | KARLSKRONA SS |
| 12 | KEMBRING | Linda | SWE | KARLSKRONA SS |
| 13 | KWARCIAK | Magdalena | POL | PIAST GLIWICE |
| 14 | STENVALL | Bodil | FIN | BORGÅ |
| 15 | OLSSON | Josefine | SWE | LJFK |
| 16 | TILLMAN | Thea | SWE | WFF |
| 17 | LARSSON | Anna | SWE | A6 |
| 18 | ESPELL | Emma | SWE | ÖFFK |
| 19 | RIGODT | Isabella | SWE | SAF |
| 20 | HERBERT | Julia | SWE | UPPSALA M5 |
| 21 | MOBERG | Lisa | SWE | GFK |
| 22 | CARLSSON | Agnes | SWE | GOFK |
| 23 | STRANDBERG | Thea | SWE | LJFK |
| 24 | PETERSONS | Felicia | SWE | KARLSKRONA SS |
Document Engarde - 2010-07-03 15:57:25